Flash Gordon
Description
Our Power Cat is very Comfortable and spacious. It is a perfect way to travel to all our Keys and Cayos. Culebrita is my favorite place to go to. Our boat is very safe and our captain’s are very knowledgeable about the area’s. If you are in Culebra, make sure to look us up.
View more
Base Price
Price per day: $ 595
Extra Price per guest: $ 100
Minimum no of days: 1
Maximum no of days: 365
Allow more guests than the capacity: yes
Details
Boat ID: 2785
Boat Length: 31 ft
Bathrooms: 1
Features
Grill
Snorkel gear
Paddle boards
Sound system
Pet friendly
Smoking allowed
Availability Book Now
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
past
today
booked
